Members
| First Name(s) | Miata Year | Miata Color | First Name(s) | Miata Year | Miata Color | |
| Andy | 1994 | Blue | John & Debbie | 1996 | Blue | |
| Angela & David | 2001 | Green | John & Rose Marie | 1995 | Black | |
| Art & Marianne | 2006 | Copper red | John and Rose | 1991 | Green | |
| Beverly & Jeff | 2008 | Copper Red | Ken & Albina | 2008 | Marble White | |
| Bill & Dana | 2010 | Red | Kent | 1995 | Black | |
| Bob | 1990 | Red | Lisa | 2007 | Silver PRHT | |
| Bob | 2000 | Red | Lisa & Bob | 2007 | Red | |
| Bob & Nancy | 2002 | Silver | Lisa & Rich | 2007 | Silver | |
| Brian & Mary | 1991 | White | Maggie | 1991 | White | |
| Charlie & Carol | 1997 | Black | Mark & Tina | 1999 | Silver | |
| Cliff | 2007 | Silver | Michelle | 1999 | Black | |
| Dale & Candy | 2007 | True Red PRHT | Mike | 1990 | Red | |
| Dan | 1999 | Green | Nancy | 1991 | Red | |
| Dave | 1992 | Red | Nancy & Buzz | 1999 | Red | |
| Dave & Linda | 1997 | Black | Pam | 2008 | True Red | |
| David | 2004 | Red | Pete | 1993 | Red | |
| Debbie | 1990 | Red | Randy & Marcia | 1994 | Blue | |
| Dennis & Susan | 2006 | Red | Rick | 2006 | Winning Blue | |
| Don | 2006 | Silver | Robert | 1999 | Red | |
| Don & Sue | 2007 | Silver | Rodney & Tammy | 2007 | True Red | |
| Duane & Karen | 2004 | Red | Ron | 1997 | Black | |
| Ed & Linda | 2006 | Grey | Roy & Jill | 2009 | Black | |
| ED & Mary | 2006 | Highland Green | Scott & Marissa | 2006 | Grey | |
| Ed & Sue | 2006 | White | Scott | 1995 | Red | |
| Glen & Irma | 2007 | True Red | Sherburne | 1994 | Blue | |
| Greg & Judy | 2005 | Grey | Steve | 2010 | Copper Red | |
| Jack & Carol | 2003 | Grey | Steve & Chris | 2007 | Black PRHT | |
| Jeanie | 1991 | Red | Steve & Pat | 1990 | Red | |
| Jerry & Connie | 2007 | Copper Red | Steve & Robin | 2007 | Copper Red | |
| Jim & Barb | 1995 | Blue | Sue | 2003 | Blue | |
| Jim & Devra | 1990 | Red | Tom & Barb | 1993 | White | |
| Joe | 1999 | Black | Tom & Jan | 2000 | White | |
| Joe and Judy | 2008 | True Red | Tom & Pam | 2002 | Grey | |
| John | 1997 | Blue | Trent | 1990 | Yellow |
